The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 591,282 | 0.00% |
| 2. | 1b- 10b | 10,791 | 0.00% |
| 3. | 11b- 100b | 10,569 | 0.00% |
| 4. | 101b- 1kb | 1,711,667 | 1.75% |
| 5. | 1kb- 10kb | 1,138,287 | 14.70% |
| 6. | 10kb-100kb | 1,381,787 | 80.41% |
| 7. | 100kb- 1Mb | 3,331 | 3.09% |
| 8. | 1Mb- 10Mb | 2 | 0.05% |
This report was generated on January 4, 2009 01:25.
Report time frame May 23, 2005 12:35 to January 4, 2009 01:25.