casesbypelican.net Web Site Report

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsNumber of page requests
1.Jan 4, 2009 01:15241
2.Jan 4, 2009 01:00150
3.Jan 4, 2009 00:4570
4.Jan 4, 2009 00:30450
5.Jan 4, 2009 00:1530
6.Jan 4, 2009 00:00170
7.Jan 3, 2009 23:45172
8.Jan 3, 2009 23:30511
9.Jan 3, 2009 23:15351
10.Jan 3, 2009 23:00621
11.Jan 3, 2009 22:45390
12.Jan 3, 2009 22:30161
13.Jan 3, 2009 22:15140
14.Jan 3, 2009 22:00110
15.Jan 3, 2009 21:45150
16.Jan 3, 2009 21:30381
17.Jan 3, 2009 21:151162
18.Jan 3, 2009 21:00501
19.Jan 3, 2009 20:45501
20.Jan 3, 2009 20:30361
21.Jan 3, 2009 20:15591
22.Jan 3, 2009 20:00221
23.Jan 3, 2009 19:45450
24.Jan 3, 2009 19:30902
25.Jan 3, 2009 19:15700
26.Jan 3, 2009 19:00450
27.Jan 3, 2009 18:45120
28.Jan 3, 2009 18:30330
29.Jan 3, 2009 18:15200
30.Jan 3, 2009 18:00631
31.Jan 3, 2009 17:45543
32.Jan 3, 2009 17:30570
33.Jan 3, 2009 17:15300
34.Jan 3, 2009 17:00270
35.Jan 3, 2009 16:45513
36.Jan 3, 2009 16:30480
37.Jan 3, 2009 16:15541
38.Jan 3, 2009 16:00280
39.Jan 3, 2009 15:4551
40.Jan 3, 2009 15:3061
41.Jan 3, 2009 15:15381
42.Jan 3, 2009 15:00554
43.Jan 3, 2009 14:45122
44.Jan 3, 2009 14:30391
45.Jan 3, 2009 14:15822
46.Jan 3, 2009 14:00552
47.Jan 3, 2009 13:45440
48.Jan 3, 2009 13:30410
49.Jan 3, 2009 13:15282
50.Jan 3, 2009 13:00490
51.Jan 3, 2009 12:45402
52.Jan 3, 2009 12:30362
53.Jan 3, 2009 12:15551
54.Jan 3, 2009 12:00621
55.Jan 3, 2009 11:45631
56.Jan 3, 2009 11:30721
57.Jan 3, 2009 11:15281
58.Jan 3, 2009 11:00163
59.Jan 3, 2009 10:45390
60.Jan 3, 2009 10:30120
61.Jan 3, 2009 10:15495
62.Jan 3, 2009 10:00362
63.Jan 3, 2009 09:45270
64.Jan 3, 2009 09:30812
65.Jan 3, 2009 09:15460
66.Jan 3, 2009 09:0052
67.Jan 3, 2009 08:45383
68.Jan 3, 2009 08:30130
69.Jan 3, 2009 08:15210
70.Jan 3, 2009 08:00211
71.Jan 3, 2009 07:45190
72.Jan 3, 2009 07:3030
73.Jan 3, 2009 07:1520
74.Jan 3, 2009 07:00121
75.Jan 3, 2009 06:4551
76.Jan 3, 2009 06:30150
77.Jan 3, 2009 06:1541
78.Jan 3, 2009 06:00240
79.Jan 3, 2009 05:45521
80.Jan 3, 2009 05:30131
81.Jan 3, 2009 05:15141
82.Jan 3, 2009 05:00172
83.Jan 3, 2009 04:4530
84.Jan 3, 2009 04:3051
85.Jan 3, 2009 04:15260
86.Jan 3, 2009 04:00491
87.Jan 3, 2009 03:4521
88.Jan 3, 2009 03:30231
89.Jan 3, 2009 03:1510
90.Jan 3, 2009 03:00171
91.Jan 3, 2009 02:4572
92.Jan 3, 2009 02:30120
93.Jan 3, 2009 02:15511
94.Jan 3, 2009 02:0060
95.Jan 3, 2009 01:45221
96.Jan 3, 2009 01:30231

Most active quarter-hour Nov 6, 2005 13:30 : 170 pages sent.

Average quarter-hour: 0 pages sent. 32 requests handled.



This report was generated on January 4, 2009 01:25.
Report time frame March 20, 2002 12:19 to January 4, 2009 01:25.