The Yearly Report shows total activity on your site for each calendar year.
Remember that each page hit can result in several server requests as the images
for each page are loaded.
Note: Most likely, the first and last years
will not represent a complete year's worth of data, resulting in lower hits.

| Year | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | 2008 | 1,297,823 | 45,602 |
| 2. | 2007 | 606,604 | 30,331 |
| 3. | 2006 | 833,991 | 48,674 |
| 4. | 2005 | 1,864,537 | 53,338 |
| 5. | 2004 | 1,062,653 | 23,853 |
| 6. | 2003 | 1,680,878 | 75,435 |
| 7. | 2002 | 958,471 | 8,995 |
Most active year 2003 : 75,435 pages sent.
Yearly average: 40,889 pages sent. 1,186,422 requests handled.
This report was generated on December 28, 2008 01:23.
Report time frame March 20, 2002 12:19 to December 28, 2008 01:22.