The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Quarter-Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Dec 28, 2008 01:15 | 5 | 0 |
| 2. | Dec 28, 2008 01:00 | 70 | 0 |
| 3. | Dec 28, 2008 00:45 | 28 | 0 |
| 4. | Dec 28, 2008 00:30 | 24 | 1 |
| 5. | Dec 28, 2008 00:15 | 21 | 0 |
| 6. | Dec 28, 2008 00:00 | 30 | 0 |
| 7. | Dec 27, 2008 23:45 | 2 | 0 |
| 8. | Dec 27, 2008 23:30 | 22 | 0 |
| 9. | Dec 27, 2008 23:15 | 19 | 0 |
| 10. | Dec 27, 2008 23:00 | 13 | 1 |
| 11. | Dec 27, 2008 22:45 | 46 | 0 |
| 12. | Dec 27, 2008 22:30 | 30 | 0 |
| 13. | Dec 27, 2008 22:15 | 22 | 1 |
| 14. | Dec 27, 2008 22:00 | 48 | 0 |
| 15. | Dec 27, 2008 21:45 | 19 | 2 |
| 16. | Dec 27, 2008 21:30 | 14 | 2 |
| 17. | Dec 27, 2008 21:15 | 52 | 0 |
| 18. | Dec 27, 2008 21:00 | 32 | 0 |
| 19. | Dec 27, 2008 20:45 | 74 | 1 |
| 20. | Dec 27, 2008 20:30 | 25 | 0 |
| 21. | Dec 27, 2008 20:15 | 19 | 0 |
| 22. | Dec 27, 2008 20:00 | 70 | 2 |
| 23. | Dec 27, 2008 19:45 | 89 | 18 |
| 24. | Dec 27, 2008 19:30 | 41 | 0 |
| 25. | Dec 27, 2008 19:15 | 23 | 1 |
| 26. | Dec 27, 2008 19:00 | 26 | 0 |
| 27. | Dec 27, 2008 18:45 | 31 | 1 |
| 28. | Dec 27, 2008 18:30 | 55 | 0 |
| 29. | Dec 27, 2008 18:15 | 55 | 1 |
| 30. | Dec 27, 2008 18:00 | 31 | 0 |
| 31. | Dec 27, 2008 17:45 | 17 | 1 |
| 32. | Dec 27, 2008 17:30 | 12 | 0 |
| 33. | Dec 27, 2008 17:15 | 73 | 0 |
| 34. | Dec 27, 2008 17:00 | 23 | 1 |
| 35. | Dec 27, 2008 16:45 | 12 | 0 |
| 36. | Dec 27, 2008 16:30 | 90 | 0 |
| 37. | Dec 27, 2008 16:15 | 17 | 0 |
| 38. | Dec 27, 2008 16:00 | 36 | 2 |
| 39. | Dec 27, 2008 15:45 | 29 | 0 |
| 40. | Dec 27, 2008 15:30 | 68 | 4 |
| 41. | Dec 27, 2008 15:15 | 14 | 1 |
| 42. | Dec 27, 2008 15:00 | 6 | 1 |
| 43. | Dec 27, 2008 14:45 | 28 | 1 |
| 44. | Dec 27, 2008 14:30 | 36 | 0 |
| 45. | Dec 27, 2008 14:15 | 55 | 3 |
| 46. | Dec 27, 2008 14:00 | 26 | 1 |
| 47. | Dec 27, 2008 13:45 | 41 | 0 |
| 48. | Dec 27, 2008 13:30 | 60 | 2 |
| 49. | Dec 27, 2008 13:15 | 18 | 2 |
| 50. | Dec 27, 2008 13:00 | 69 | 4 |
| 51. | Dec 27, 2008 12:45 | 24 | 0 |
| 52. | Dec 27, 2008 12:30 | 34 | 0 |
| 53. | Dec 27, 2008 12:15 | 40 | 2 |
| 54. | Dec 27, 2008 12:00 | 44 | 2 |
| 55. | Dec 27, 2008 11:45 | 68 | 0 |
| 56. | Dec 27, 2008 11:30 | 21 | 1 |
| 57. | Dec 27, 2008 11:15 | 15 | 1 |
| 58. | Dec 27, 2008 11:00 | 18 | 1 |
| 59. | Dec 27, 2008 10:45 | 15 | 1 |
| 60. | Dec 27, 2008 10:30 | 19 | 0 |
| 61. | Dec 27, 2008 10:15 | 61 | 2 |
| 62. | Dec 27, 2008 10:00 | 10 | 0 |
| 63. | Dec 27, 2008 09:45 | 20 | 0 |
| 64. | Dec 27, 2008 09:30 | 6 | 2 |
| 65. | Dec 27, 2008 09:15 | 26 | 1 |
| 66. | Dec 27, 2008 09:00 | 33 | 3 |
| 67. | Dec 27, 2008 08:45 | 12 | 0 |
| 68. | Dec 27, 2008 08:30 | 22 | 0 |
| 69. | Dec 27, 2008 08:15 | 24 | 0 |
| 70. | Dec 27, 2008 08:00 | 15 | 0 |
| 71. | Dec 27, 2008 07:45 | 39 | 0 |
| 72. | Dec 27, 2008 07:30 | 13 | 0 |
| 73. | Dec 27, 2008 07:15 | 11 | 0 |
| 74. | Dec 27, 2008 07:00 | 14 | 1 |
| 75. | Dec 27, 2008 06:45 | 17 | 1 |
| 76. | Dec 27, 2008 06:30 | 17 | 0 |
| 77. | Dec 27, 2008 06:15 | 16 | 1 |
| 78. | Dec 27, 2008 06:00 | 23 | 0 |
| 79. | Dec 27, 2008 05:45 | 2 | 0 |
| 80. | Dec 27, 2008 05:30 | 8 | 2 |
| 81. | Dec 27, 2008 05:15 | 37 | 1 |
| 82. | Dec 27, 2008 05:00 | 24 | 0 |
| 83. | Dec 27, 2008 04:45 | 7 | 2 |
| 84. | Dec 27, 2008 04:30 | 14 | 2 |
| 85. | Dec 27, 2008 04:15 | 3 | 0 |
| 86. | Dec 27, 2008 04:00 | 14 | 0 |
| 87. | Dec 27, 2008 03:45 | 4 | 1 |
| 88. | Dec 27, 2008 03:30 | 33 | 0 |
| 89. | Dec 27, 2008 03:15 | 2 | 0 |
| 90. | Dec 27, 2008 03:00 | 8 | 0 |
| 91. | Dec 27, 2008 02:45 | 13 | 1 |
| 92. | Dec 27, 2008 02:30 | 21 | 2 |
| 93. | Dec 27, 2008 02:15 | 18 | 3 |
| 94. | Dec 27, 2008 02:00 | 6 | 0 |
| 95. | Dec 27, 2008 01:45 | 18 | 4 |
| 96. | Dec 27, 2008 01:30 | 6 | 4 |
Most active quarter-hour Nov 6, 2005 13:30 : 170 pages sent.
Average quarter-hour: 0 pages sent. 27 requests handled.
This report was generated on December 28, 2008 01:23.
Report time frame March 20, 2002 12:19 to December 28, 2008 01:22.