casesbypelican.net Web Site Report

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsNumber of page requests
1.Dec 28, 2008 01:1550
2.Dec 28, 2008 01:00700
3.Dec 28, 2008 00:45280
4.Dec 28, 2008 00:30241
5.Dec 28, 2008 00:15210
6.Dec 28, 2008 00:00300
7.Dec 27, 2008 23:4520
8.Dec 27, 2008 23:30220
9.Dec 27, 2008 23:15190
10.Dec 27, 2008 23:00131
11.Dec 27, 2008 22:45460
12.Dec 27, 2008 22:30300
13.Dec 27, 2008 22:15221
14.Dec 27, 2008 22:00480
15.Dec 27, 2008 21:45192
16.Dec 27, 2008 21:30142
17.Dec 27, 2008 21:15520
18.Dec 27, 2008 21:00320
19.Dec 27, 2008 20:45741
20.Dec 27, 2008 20:30250
21.Dec 27, 2008 20:15190
22.Dec 27, 2008 20:00702
23.Dec 27, 2008 19:458918
24.Dec 27, 2008 19:30410
25.Dec 27, 2008 19:15231
26.Dec 27, 2008 19:00260
27.Dec 27, 2008 18:45311
28.Dec 27, 2008 18:30550
29.Dec 27, 2008 18:15551
30.Dec 27, 2008 18:00310
31.Dec 27, 2008 17:45171
32.Dec 27, 2008 17:30120
33.Dec 27, 2008 17:15730
34.Dec 27, 2008 17:00231
35.Dec 27, 2008 16:45120
36.Dec 27, 2008 16:30900
37.Dec 27, 2008 16:15170
38.Dec 27, 2008 16:00362
39.Dec 27, 2008 15:45290
40.Dec 27, 2008 15:30684
41.Dec 27, 2008 15:15141
42.Dec 27, 2008 15:0061
43.Dec 27, 2008 14:45281
44.Dec 27, 2008 14:30360
45.Dec 27, 2008 14:15553
46.Dec 27, 2008 14:00261
47.Dec 27, 2008 13:45410
48.Dec 27, 2008 13:30602
49.Dec 27, 2008 13:15182
50.Dec 27, 2008 13:00694
51.Dec 27, 2008 12:45240
52.Dec 27, 2008 12:30340
53.Dec 27, 2008 12:15402
54.Dec 27, 2008 12:00442
55.Dec 27, 2008 11:45680
56.Dec 27, 2008 11:30211
57.Dec 27, 2008 11:15151
58.Dec 27, 2008 11:00181
59.Dec 27, 2008 10:45151
60.Dec 27, 2008 10:30190
61.Dec 27, 2008 10:15612
62.Dec 27, 2008 10:00100
63.Dec 27, 2008 09:45200
64.Dec 27, 2008 09:3062
65.Dec 27, 2008 09:15261
66.Dec 27, 2008 09:00333
67.Dec 27, 2008 08:45120
68.Dec 27, 2008 08:30220
69.Dec 27, 2008 08:15240
70.Dec 27, 2008 08:00150
71.Dec 27, 2008 07:45390
72.Dec 27, 2008 07:30130
73.Dec 27, 2008 07:15110
74.Dec 27, 2008 07:00141
75.Dec 27, 2008 06:45171
76.Dec 27, 2008 06:30170
77.Dec 27, 2008 06:15161
78.Dec 27, 2008 06:00230
79.Dec 27, 2008 05:4520
80.Dec 27, 2008 05:3082
81.Dec 27, 2008 05:15371
82.Dec 27, 2008 05:00240
83.Dec 27, 2008 04:4572
84.Dec 27, 2008 04:30142
85.Dec 27, 2008 04:1530
86.Dec 27, 2008 04:00140
87.Dec 27, 2008 03:4541
88.Dec 27, 2008 03:30330
89.Dec 27, 2008 03:1520
90.Dec 27, 2008 03:0080
91.Dec 27, 2008 02:45131
92.Dec 27, 2008 02:30212
93.Dec 27, 2008 02:15183
94.Dec 27, 2008 02:0060
95.Dec 27, 2008 01:45184
96.Dec 27, 2008 01:3064

Most active quarter-hour Nov 6, 2005 13:30 : 170 pages sent.

Average quarter-hour: 0 pages sent. 27 requests handled.



This report was generated on December 28, 2008 01:23.
Report time frame March 20, 2002 12:19 to December 28, 2008 01:22.