The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /favicon.ico | 195163 |
| 2. | /robots.txt | 70571 |
| /robots.txt?24-113-5-192.wavecable.com | 20 | |
| 3. | /shipping-case/Bg.gif | 6500 |
| 4. | /sbd.jpg | 2862 |
| 5. | /shipping-case/ | 2534 |
| 6. | /MSOffice/cltreq.asp | 1924 |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=5606&STRMVER=4&CAPREQ=0 | 754 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=6551&STRMVER=4&CAPREQ=0 | 371 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=6254&STRMVER=4&CAPREQ=0 | 323 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=8164&STRMVER=4&CAPREQ=0 | 190 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=2614&STRMVER=4&CAPREQ=0 | 104 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=6403&STRMVER=4&CAPREQ=0 | 96 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=4219&STRMVER=4&CAPREQ=0 | 53 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=4518&STRMVER=4&CAPREQ=0 | 12 | |
| 7. | /_vti_bin/owssvr.dll | 1924 |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=5606&STRMVER=4&CAPREQ=0 | 754 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=6551&STRMVER=4&CAPREQ=0 | 372 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=6254&STRMVER=4&CAPREQ=0 | 323 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=8164&STRMVER=4&CAPREQ=0 | 190 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=2614&STRMVER=4&CAPREQ=0 | 105 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=6403&STRMVER=4&CAPREQ=0 | 97 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=4219&STRMVER=4&CAPREQ=0 | 53 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=4518&STRMVER=4&CAPREQ=0 | 12 | |
| 8. | /pelican-case-sizes.htm | 1578 |
| 9. | /laptop-case/pelican_1490_laptop_case.htm | 1242 |
| 10. | /shipping-case/Scuba-diving-accessories.htm | 803 |
| 11. | /pelica11.gif | 776 |
| 12. | /scuba-diving/app-1650.htm | 733 |
| 13. | /scuba-diving/pelican-cases-sizes.htm | 649 |
| 14. | /scuba-diving/case-selector.htm | 631 |
| 15. | /scuba-diving/index.htm | 574 |
| 16. | /Merchant2/ | 567 |
| 17. | /scuba-diving/pelica11.gif | 564 |
| 18. | /scuba-diving/_derived/Scuba-diving-accessories.htm_txt_index.1_3.gif | 564 |
| 19. | /scuba-diving/_derived/Scuba-diving-accessories.htm_txt_index.1.gif | 561 |
| 20. | /scuba-diving/_derived/Scuba-diving-accessories.htm_txt_index.1_2.gif | 560 |
| 21. | /scuba-diving/_derived/Scuba-diving-accessories.htm_txt_index.1_4.gif | 556 |
| 22. | /scuba-diving/Bg.gif | 548 |
| 23. | /merchant2/merchant.mvc | 461 |
| /merchant2/merchant.mvc? | 12 | |
| 24. | /merchant2/merchant.mv | 408 |
| /merchant2/merchant.mv? | 13 | |
| /merchant2/merchant.mv?screen=sfnt&store_code=cbp | 11 | |
| 25. | /sitemap.html | 372 |
| 26. | /Flashlights_by_pelican_button.jpg | 370 |
| 27. | /Merchant2/favicon.ico | 365 |
| 28. | /Merchant2/favicon.gif | 358 |
| 29. | /favicon.gif | 341 |
| 30. | /default.class | 335 |
| [not listed: 4398] | 24042 | |
This report was generated on December 28, 2008 01:23.
Report time frame November 21, 2004 00:06 to December 28, 2008 01:20.