The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .net (Network) | 1651249 | 39.993 |
| 2. | .com (Commercial) | 1141862 | 28.601 |
| 3. | [unresolved numerical addresses] | 680111 | 16.639 |
| 4. | .mil (USA Military) | 189920 | 4.830 |
| 5. | .edu (USA Educational) | 95447 | 2.201 |
| 6. | .ca (Canada) | 49214 | 1.272 |
| 7. | .gov (USA Government) | 47022 | 1.096 |
| 8. | .us (United States) | 35573 | 0.817 |
| 9. | .org (Non-Profit Making Organisations) | 33726 | 0.698 |
| 10. | .jp (Japan) | 19523 | 0.482 |
| 11. | .au (Australia) | 19174 | 0.473 |
| 12. | .uk (United Kingdom) | 11735 | 0.301 |
| 13. | .nl (Netherlands) | 10551 | 0.242 |
| 14. | .it (Italy) | 9150 | 0.221 |
| 15. | .mx (Mexico) | 6129 | 0.152 |
| 16. | .fr (France) | 6184 | 0.144 |
| 17. | .sg (Singapore) | 5924 | 0.142 |
| 18. | .be (Belgium) | 5168 | 0.129 |
| 19. | .nz (New Zealand) | 4801 | 0.125 |
| 20. | .ch (Switzerland) | 3843 | 0.096 |
| 21. | .br (Brazil) | 3786 | 0.094 |
| 22. | .se (Sweden) | 3265 | 0.083 |
| 23. | .de (Germany) | 3411 | 0.080 |
| 24. | .dk (Denmark) | 3888 | 0.078 |
| 25. | .hk (Hong Kong) | 2180 | 0.071 |
| 26. | [domain not given] | 2116 | 0.051 |
| 27. | .fi (Finland) | 2033 | 0.050 |
| 28. | .tw (Taiwan) | 1232 | 0.043 |
| 29. | .ph (Philippines) | 1515 | 0.043 |
| 30. | .no (Norway) | 1753 | 0.042 |
| 31. | .pt (Portugal) | 1454 | 0.038 |
| 32. | .il (Israel) | 1348 | 0.037 |
| 33. | .gr (Greece) | 1676 | 0.036 |
| 34. | .pl (Poland) | 1699 | 0.035 |
| 35. | [unknown domain] | 993 | 0.029 |
| 36. | .id (Indonesia) | 1187 | 0.029 |
| 37. | .za (South Africa) | 1131 | 0.028 |
| 38. | .th (Thailand) | 955 | 0.027 |
| 39. | .arpa (Old style Arpanet) | 1062 | 0.027 |
| 40. | .at (Austria) | 968 | 0.023 |
| 41. | .ar (Argentina) | 1109 | 0.022 |
| 42. | .cz (Czech Republic) | 864 | 0.021 |
| 43. | .is (Iceland) | 792 | 0.021 |
| 44. | .co (Colombia) | 754 | 0.020 |
| 45. | .cr (Costa Rica) | 486 | 0.015 |
| 46. | .cl (Chile) | 642 | 0.015 |
| 47. | .pf (Polynesia (French)) | 462 | 0.015 |
| 48. | .my (Malaysia) | 574 | 0.014 |
| 49. | .do (Dominican Republic) | 653 | 0.014 |
| 50. | .tr (Turkey) | 593 | 0.013 |
| 51. | .ru (Russia) | 658 | 0.012 |
| 52. | .sa (Saudi Arabia) | 483 | 0.011 |
| 53. | .lu (Luxembourg) | 467 | 0.011 |
| 54. | .es (Spain) | 518 | 0.011 |
| 55. | .cc (Cocos (Keeling) Islands) | 667 | 0.010 |
| 56. | .ee (Estonia) | 302 | 0.010 |
| 57. | .cy (Cyprus) | 425 | 0.009 |
| 58. | .hu (Hungary) | 411 | 0.009 |
| 59. | .int (International) | 327 | 0.009 |
| 60. | .tt (Trinidad and Tobago) | 418 | 0.009 |
| 61. | .ro (Romania) | 264 | 0.008 |
| 62. | .pe (Peru) | 294 | 0.008 |
| 63. | .hr (Croatia) | 360 | 0.007 |
| 64. | .ve (Venezuela) | 253 | 0.007 |
| 65. | .ae (United Arab Emirates) | 289 | 0.007 |
| 66. | .vi (Virgin Islands (USA)) | 272 | 0.007 |
| 67. | .bn (Brunei Darussalam) | 214 | 0.007 |
| 68. | .ie (Ireland) | 278 | 0.007 |
| 69. | .ky (Cayman Islands) | 226 | 0.005 |
| 70. | .py (Paraguay) | 113 | 0.005 |
| 71. | .vu (Vanuatu) | 83 | 0.004 |
| 72. | .lv (Latvia) | 120 | 0.004 |
| 73. | .lt (Lithuania) | 203 | 0.003 |
| 74. | .tv (Tuvalu) | 115 | 0.003 |
| 75. | .kr (South Korea) | 97 | 0.003 |
| 76. | .qa (Qatar) | 131 | 0.003 |
| 77. | .in (India) | 121 | 0.002 |
| 78. | .aw (Aruba) | 56 | 0.002 |
| 79. | .pr (Puerto Rico) | 118 | 0.002 |
| 80. | .sk (Slovak Republic) | 125 | 0.002 |
| 81. | .bg (Bulgaria) | 55 | 0.002 |
| 82. | .ga (Gabon) | 30 | 0.002 |
| 83. | .gt (Guatemala) | 92 | 0.002 |
| 84. | .uy (Uruguay) | 61 | 0.002 |
| 85. | .ec (Ecuador) | 82 | 0.002 |
| 86. | .bz (Belize) | 111 | 0.001 |
| 87. | .pa (Panama) | 60 | 0.001 |
| 88. | .yu (Yugoslavia) | 77 | 0.001 |
| 89. | .to (Tonga) | 62 | 0.001 |
| 90. | .mu (Mauritius) | 37 | 0.001 |
| 91. | .pg (Papua New Guinea) | 61 | 0.001 |
| 92. | .sc (Seychelles) | 74 | 0.001 |
| 93. | .mt (Malta) | 55 | 0.001 |
| 94. | .al (Albania) | 44 | 0.001 |
| 95. | .ke (Kenya) | 63 | 0.001 |
| 96. | .cn (China) | 38 | 0.001 |
| 97. | .kh (Cambodia) | 21 | 0.001 |
| 98. | .fm (Micronesia) | 34 | 0.001 |
| 99. | .lk (Sri Lanka) | 77 | 0.001 |
| 100. | .tc (Turks and Caicos Islands) | 23 | 0.001 |
| 101. | .nu (Niue) | 27 | 0.001 |
| 102. | .lb (Lebanon) | 38 | 0.001 |
| 103. | .fj (Fiji) | 33 | 0.001 |
| 104. | .gl (Greenland) | 19 | 0.001 |
| 105. | .om (Oman) | 30 | 0.001 |
| 106. | .si (Slovenia) | 49 | 0.001 |
| 107. | .vn (Vietnam) | 5 | 0.000 |
| 108. | .sb (Solomon Islands) | 14 | 0.000 |
| 109. | .sr (Suriname) | 19 | 0.000 |
| 110. | .mz (Mozambique) | 7 | 0.000 |
| 111. | .ma (Morocco) | 27 | 0.000 |
| 112. | .ni (Nicaragua) | 20 | 0.000 |
| 113. | .ua (Ukraine) | 12 | 0.000 |
| 114. | .jo (Jordan) | 14 | 0.000 |
| 115. | .bh (Bahrain) | 17 | 0.000 |
| 116. | .eg (Egypt) | 9 | 0.000 |
| 117. | .ad (Andorra) | 19 | 0.000 |
| 118. | .sy (Syria) | 12 | 0.000 |
| 119. | .hn (Honduras) | 13 | 0.000 |
| 120. | .bm (Bermuda) | 13 | 0.000 |
| 121. | .ge (Georgia) | 9 | 0.000 |
| 122. | .pk (Pakistan) | 25 | 0.000 |
| 123. | .je (Jersey) | 9 | 0.000 |
| 124. | .bw (Botswana) | 9 | 0.000 |
| 125. | .gy (Guyana) | 2 | 0.000 |
| 126. | .mg (Madagascar) | 11 | 0.000 |
| 127. | .gp (Guadeloupe (French)) | 2 | 0.000 |
| 128. | .ng (Nigeria) | 2 | 0.000 |
| 129. | .rw (Rwanda) | 2 | 0.000 |
| 130. | .ws (Samoa) | 16 | 0.000 |
| 131. | .as (American Samoa) | 1 | 0.000 |
| 132. | .md (Moldavia) | 1 | 0.000 |
| 133. | .dm (Dominica) | 8 | 0.000 |
| 134. | .fo (Faroe Islands) | 8 | 0.000 |
| 135. | .gg (Guernsey) | 8 | 0.000 |
| 136. | .bb (Barbados) | 8 | 0.000 |
| 137. | .zw (Zimbabwe) | 8 | 0.000 |
| 138. | .jm (Jamaica) | 8 | 0.000 |
| 139. | .bo (Bolivia) | 1 | 0.000 |
| 140. | .su (Former USSR) | 1 | 0.000 |
| 141. | .na (Namibia) | 1 | 0.000 |
This report was generated on November 21, 2004 03:44.
Report time frame May 19, 2002 00:00 to November 21, 2004 03:38.