casesbypelican.net Web Site Report

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsNumber of page requests
1.Jan 4, 2009 01:2510
2.Jan 4, 2009 01:20131
3.Jan 4, 2009 01:15100
4.Jan 4, 2009 01:1090
5.Jan 4, 2009 01:0540
6.Jan 4, 2009 01:0020
7.Jan 4, 2009 00:5530
8.Jan 4, 2009 00:5030
9.Jan 4, 2009 00:4510
10.Jan 4, 2009 00:40220
11.Jan 4, 2009 00:35120
12.Jan 4, 2009 00:30110
13.Jan 4, 2009 00:2510
14.Jan 4, 2009 00:2010
15.Jan 4, 2009 00:1510
16.Jan 4, 2009 00:1000
17.Jan 4, 2009 00:0590
18.Jan 4, 2009 00:0080
19.Jan 3, 2009 23:5511
20.Jan 3, 2009 23:5010
21.Jan 3, 2009 23:45151
22.Jan 3, 2009 23:40340
23.Jan 3, 2009 23:3540
24.Jan 3, 2009 23:30131
25.Jan 3, 2009 23:25101
26.Jan 3, 2009 23:2000
27.Jan 3, 2009 23:15250
28.Jan 3, 2009 23:10510
29.Jan 3, 2009 23:0560
30.Jan 3, 2009 23:0051
31.Jan 3, 2009 22:55180
32.Jan 3, 2009 22:5050
33.Jan 3, 2009 22:45160
34.Jan 3, 2009 22:4020
35.Jan 3, 2009 22:35100
36.Jan 3, 2009 22:3041
37.Jan 3, 2009 22:2510
38.Jan 3, 2009 22:2020
39.Jan 3, 2009 22:15110
40.Jan 3, 2009 22:1010
41.Jan 3, 2009 22:0590
42.Jan 3, 2009 22:0010
43.Jan 3, 2009 21:55120
44.Jan 3, 2009 21:5020
45.Jan 3, 2009 21:4510
46.Jan 3, 2009 21:40110
47.Jan 3, 2009 21:3531
48.Jan 3, 2009 21:30240
49.Jan 3, 2009 21:25680
50.Jan 3, 2009 21:2040
51.Jan 3, 2009 21:15442
52.Jan 3, 2009 21:1060
53.Jan 3, 2009 21:05181
54.Jan 3, 2009 21:00260
55.Jan 3, 2009 20:55280
56.Jan 3, 2009 20:50191
57.Jan 3, 2009 20:4530
58.Jan 3, 2009 20:40120
59.Jan 3, 2009 20:35141
60.Jan 3, 2009 20:30100
61.Jan 3, 2009 20:2560
62.Jan 3, 2009 20:20161
63.Jan 3, 2009 20:15370
64.Jan 3, 2009 20:10190
65.Jan 3, 2009 20:0510
66.Jan 3, 2009 20:0021
67.Jan 3, 2009 19:5590
68.Jan 3, 2009 19:50160
69.Jan 3, 2009 19:45200
70.Jan 3, 2009 19:40410
71.Jan 3, 2009 19:35421
72.Jan 3, 2009 19:3071
73.Jan 3, 2009 19:25340
74.Jan 3, 2009 19:20180
75.Jan 3, 2009 19:15180
76.Jan 3, 2009 19:10240
77.Jan 3, 2009 19:05120
78.Jan 3, 2009 19:0090
79.Jan 3, 2009 18:5530
80.Jan 3, 2009 18:5000
81.Jan 3, 2009 18:4590
82.Jan 3, 2009 18:40120
83.Jan 3, 2009 18:3500
84.Jan 3, 2009 18:30210
85.Jan 3, 2009 18:2510
86.Jan 3, 2009 18:20100
87.Jan 3, 2009 18:1590
88.Jan 3, 2009 18:1080
89.Jan 3, 2009 18:05200
90.Jan 3, 2009 18:00351
91.Jan 3, 2009 17:55272
92.Jan 3, 2009 17:5011
93.Jan 3, 2009 17:45260
94.Jan 3, 2009 17:40380
95.Jan 3, 2009 17:35100
96.Jan 3, 2009 17:3090
97.Jan 3, 2009 17:25170
98.Jan 3, 2009 17:2090
99.Jan 3, 2009 17:1540
100.Jan 3, 2009 17:1010
101.Jan 3, 2009 17:0580
102.Jan 3, 2009 17:00180
103.Jan 3, 2009 16:55121
104.Jan 3, 2009 16:50291
105.Jan 3, 2009 16:45101
106.Jan 3, 2009 16:40380
107.Jan 3, 2009 16:3580
108.Jan 3, 2009 16:3020
109.Jan 3, 2009 16:25130
110.Jan 3, 2009 16:20151
111.Jan 3, 2009 16:15260
112.Jan 3, 2009 16:1020
113.Jan 3, 2009 16:05100
114.Jan 3, 2009 16:00160
115.Jan 3, 2009 15:5520
116.Jan 3, 2009 15:5021
117.Jan 3, 2009 15:4510
118.Jan 3, 2009 15:4031
119.Jan 3, 2009 15:3520
120.Jan 3, 2009 15:3010
121.Jan 3, 2009 15:2521
122.Jan 3, 2009 15:20360
123.Jan 3, 2009 15:1500
124.Jan 3, 2009 15:1090
125.Jan 3, 2009 15:05321
126.Jan 3, 2009 15:00143
127.Jan 3, 2009 14:5500
128.Jan 3, 2009 14:5021
129.Jan 3, 2009 14:45101
130.Jan 3, 2009 14:4010
131.Jan 3, 2009 14:35271
132.Jan 3, 2009 14:30110
133.Jan 3, 2009 14:25441
134.Jan 3, 2009 14:20321
135.Jan 3, 2009 14:1560
136.Jan 3, 2009 14:10200
137.Jan 3, 2009 14:05162
138.Jan 3, 2009 14:00190
139.Jan 3, 2009 13:55180
140.Jan 3, 2009 13:50250
141.Jan 3, 2009 13:4510
142.Jan 3, 2009 13:4010
143.Jan 3, 2009 13:3590
144.Jan 3, 2009 13:30310
145.Jan 3, 2009 13:2500
146.Jan 3, 2009 13:2090
147.Jan 3, 2009 13:15192
148.Jan 3, 2009 13:1080
149.Jan 3, 2009 13:05330
150.Jan 3, 2009 13:0080
151.Jan 3, 2009 12:5511
152.Jan 3, 2009 12:50281
153.Jan 3, 2009 12:45110
154.Jan 3, 2009 12:40100
155.Jan 3, 2009 12:35100
156.Jan 3, 2009 12:30162
157.Jan 3, 2009 12:25231
158.Jan 3, 2009 12:20110
159.Jan 3, 2009 12:15210
160.Jan 3, 2009 12:10331
161.Jan 3, 2009 12:05120
162.Jan 3, 2009 12:00170
163.Jan 3, 2009 11:55321
164.Jan 3, 2009 11:50100
165.Jan 3, 2009 11:45210
166.Jan 3, 2009 11:40500
167.Jan 3, 2009 11:35141
168.Jan 3, 2009 11:3080
169.Jan 3, 2009 11:25160
170.Jan 3, 2009 11:20100
171.Jan 3, 2009 11:1521
172.Jan 3, 2009 11:1021
173.Jan 3, 2009 11:0511
174.Jan 3, 2009 11:00131
175.Jan 3, 2009 10:5510
176.Jan 3, 2009 10:50270
177.Jan 3, 2009 10:45110
178.Jan 3, 2009 10:4000
179.Jan 3, 2009 10:3530
180.Jan 3, 2009 10:3090
181.Jan 3, 2009 10:25171
182.Jan 3, 2009 10:20170
183.Jan 3, 2009 10:15154
184.Jan 3, 2009 10:10120
185.Jan 3, 2009 10:05110
186.Jan 3, 2009 10:00132
187.Jan 3, 2009 09:5520
188.Jan 3, 2009 09:50220
189.Jan 3, 2009 09:4530
190.Jan 3, 2009 09:40280
191.Jan 3, 2009 09:35222
192.Jan 3, 2009 09:30310
193.Jan 3, 2009 09:25150
194.Jan 3, 2009 09:2010
195.Jan 3, 2009 09:15300
196.Jan 3, 2009 09:1021
197.Jan 3, 2009 09:0500
198.Jan 3, 2009 09:0031
199.Jan 3, 2009 08:55110
200.Jan 3, 2009 08:5061
201.Jan 3, 2009 08:45212
202.Jan 3, 2009 08:4020
203.Jan 3, 2009 08:35100
204.Jan 3, 2009 08:3010
205.Jan 3, 2009 08:25100
206.Jan 3, 2009 08:2020
207.Jan 3, 2009 08:1590
208.Jan 3, 2009 08:1090
209.Jan 3, 2009 08:0541
210.Jan 3, 2009 08:0080
211.Jan 3, 2009 07:55150
212.Jan 3, 2009 07:5040
213.Jan 3, 2009 07:4500
214.Jan 3, 2009 07:4020
215.Jan 3, 2009 07:3500
216.Jan 3, 2009 07:3010
217.Jan 3, 2009 07:2500
218.Jan 3, 2009 07:2010
219.Jan 3, 2009 07:1510
220.Jan 3, 2009 07:1000
221.Jan 3, 2009 07:05101
222.Jan 3, 2009 07:0020
223.Jan 3, 2009 06:5500
224.Jan 3, 2009 06:5031
225.Jan 3, 2009 06:4520
226.Jan 3, 2009 06:4010
227.Jan 3, 2009 06:35120
228.Jan 3, 2009 06:3020
229.Jan 3, 2009 06:2541
230.Jan 3, 2009 06:2000
231.Jan 3, 2009 06:1500
232.Jan 3, 2009 06:1020
233.Jan 3, 2009 06:0520
234.Jan 3, 2009 06:00200
235.Jan 3, 2009 05:55230
236.Jan 3, 2009 05:50201
237.Jan 3, 2009 05:4590
238.Jan 3, 2009 05:4041
239.Jan 3, 2009 05:3580
240.Jan 3, 2009 05:3010
241.Jan 3, 2009 05:25110
242.Jan 3, 2009 05:2031
243.Jan 3, 2009 05:1500
244.Jan 3, 2009 05:1040
245.Jan 3, 2009 05:05122
246.Jan 3, 2009 05:0010
247.Jan 3, 2009 04:5510
248.Jan 3, 2009 04:5010
249.Jan 3, 2009 04:4510
250.Jan 3, 2009 04:4010
251.Jan 3, 2009 04:3531
252.Jan 3, 2009 04:3010
253.Jan 3, 2009 04:25210
254.Jan 3, 2009 04:2000
255.Jan 3, 2009 04:1550
256.Jan 3, 2009 04:1090
257.Jan 3, 2009 04:05170
258.Jan 3, 2009 04:00231
259.Jan 3, 2009 03:5511
260.Jan 3, 2009 03:5010
261.Jan 3, 2009 03:4500
262.Jan 3, 2009 03:4000
263.Jan 3, 2009 03:35221
264.Jan 3, 2009 03:3010
265.Jan 3, 2009 03:2510
266.Jan 3, 2009 03:2000
267.Jan 3, 2009 03:1500
268.Jan 3, 2009 03:1021
269.Jan 3, 2009 03:0510
270.Jan 3, 2009 03:00140
271.Jan 3, 2009 02:5542
272.Jan 3, 2009 02:5030
273.Jan 3, 2009 02:4500
274.Jan 3, 2009 02:4090
275.Jan 3, 2009 02:3530
276.Jan 3, 2009 02:3000
277.Jan 3, 2009 02:2590
278.Jan 3, 2009 02:20100
279.Jan 3, 2009 02:15321
280.Jan 3, 2009 02:1030
281.Jan 3, 2009 02:0510
282.Jan 3, 2009 02:0020
283.Jan 3, 2009 01:5530
284.Jan 3, 2009 01:50151
285.Jan 3, 2009 01:4540
286.Jan 3, 2009 01:4091
287.Jan 3, 2009 01:35120
288.Jan 3, 2009 01:3020

Most active five-minute interval May 24, 2006 15:05 : 161 pages sent.

Average five-minute interval: 0 pages sent. 11 requests handled.



This report was generated on January 4, 2009 01:25.
Report time frame March 20, 2002 12:19 to January 4, 2009 01:25.