The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /favicon.ico | 196503 |
| 2. | /robots.txt | 70865 |
| /robots.txt?24-113-5-192.wavecable.com | 20 | |
| 3. | /shipping-case/Bg.gif | 6509 |
| 4. | /sbd.jpg | 2862 |
| 5. | /shipping-case/ | 2540 |
| 6. | /MSOffice/cltreq.asp | 1925 |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=5606&STRMVER=4&CAPREQ=0 | 754 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=6551&STRMVER=4&CAPREQ=0 | 371 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=6254&STRMVER=4&CAPREQ=0 | 323 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=8164&STRMVER=4&CAPREQ=0 | 191 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=2614&STRMVER=4&CAPREQ=0 | 104 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=6403&STRMVER=4&CAPREQ=0 | 96 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=4219&STRMVER=4&CAPREQ=0 | 53 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=4518&STRMVER=4&CAPREQ=0 | 12 | |
| 7. | /_vti_bin/owssvr.dll | 1925 |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=5606&STRMVER=4&CAPREQ=0 | 754 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=6551&STRMVER=4&CAPREQ=0 | 372 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=6254&STRMVER=4&CAPREQ=0 | 323 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=8164&STRMVER=4&CAPREQ=0 | 191 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=2614&STRMVER=4&CAPREQ=0 | 105 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=6403&STRMVER=4&CAPREQ=0 | 97 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=4219&STRMVER=4&CAPREQ=0 | 53 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=4518&STRMVER=4&CAPREQ=0 | 12 | |
| 8. | /pelican-case-sizes.htm | 1591 |
| 9. | /laptop-case/pelican_1490_laptop_case.htm | 1256 |
| 10. | /shipping-case/Scuba-diving-accessories.htm | 809 |
| 11. | /pelica11.gif | 777 |
| 12. | /scuba-diving/app-1650.htm | 743 |
| 13. | /scuba-diving/pelican-cases-sizes.htm | 657 |
| 14. | /scuba-diving/case-selector.htm | 638 |
| 15. | /scuba-diving/index.htm | 580 |
| 16. | /Merchant2/ | 580 |
| 17. | /scuba-diving/pelica11.gif | 571 |
| 18. | /scuba-diving/_derived/Scuba-diving-accessories.htm_txt_index.1_3.gif | 570 |
| 19. | /scuba-diving/_derived/Scuba-diving-accessories.htm_txt_index.1.gif | 567 |
| 20. | /scuba-diving/_derived/Scuba-diving-accessories.htm_txt_index.1_2.gif | 566 |
| 21. | /scuba-diving/_derived/Scuba-diving-accessories.htm_txt_index.1_4.gif | 563 |
| 22. | /scuba-diving/Bg.gif | 555 |
| 23. | /merchant2/merchant.mvc | 465 |
| /merchant2/merchant.mvc? | 12 | |
| 24. | /merchant2/merchant.mv | 408 |
| /merchant2/merchant.mv? | 13 | |
| /merchant2/merchant.mv?screen=sfnt&store_code=cbp | 11 | |
| 25. | /Merchant2/favicon.ico | 406 |
| 26. | /Merchant2/favicon.gif | 399 |
| 27. | /sitemap.html | 378 |
| 28. | /Flashlights_by_pelican_button.jpg | 376 |
| 29. | /favicon.gif | 342 |
| 30. | /default.class | 335 |
| [not listed: 4399] | 24175 | |
This report was generated on January 4, 2009 01:25.
Report time frame November 21, 2004 00:06 to January 4, 2009 01:21.